Achievement Rankings
171 schools match filters
| Rank | School | District | Score | Percentile | Enrollment | Tested |
|---|---|---|---|---|---|---|
| #1 | Empire High School DistrictTop 10% | Vail Unified District (4413) | 1.45 | 94% | 886 | 624 |
| #2 | Desert Mountain High School DistrictTop 10% | Scottsdale Unified District (4240) | 1.45 | 93% | 1,905 | 1,326 |
| #3 | Catalina Foothills High School DistrictTop 10% | Catalina Foothills Unified District (4410) | 1.36 | 91% | 1,865 | 1,351 |
| #4 | Desert Vista High School DistrictTop 10% | Tempe Union High School District (4287) | 1.34 | 91% | 2,761 | 2,054 |
| #5 | Perry High School District | Chandler Unified District #80 (4242) | 1.31 | 90% | 2,373 | 1,956 |
| #6 | Tanque Verde High School District | Tanque Verde Unified District (4408) | 1.29 | 89% | 761 | 500 |
| #7 | Hamilton High School District | Chandler Unified District #80 (4242) | 1.29 | 88% | 3,444 | 2,647 |
| #8 | Pinnacle High School District | Paradise Valley Unified District (4241) | 1.29 | 88% | 2,430 | — |
| #9 | Mountain Ridge High School District | Deer Valley Unified District (4246) | 1.25 | 87% | 2,823 | — |
| #10 | Basha High School District | Chandler Unified District #80 (4242) | 1.23 | 87% | 2,826 | 1,815 |
| #11 | Corona Del Sol High School District | Tempe Union High School District (4287) | 1.22 | 86% | 2,600 | 1,895 |
| #12 | Sandra Day O'Connor High School District | Deer Valley Unified District (4246) | 1.17 | 86% | 2,658 | 1,855 |
| #13 | Chaparral High School District | Scottsdale Unified District (4240) | 1.17 | 86% | 1,773 | 1,345 |
| #14 | Dr. Camille Casteel High School District | Chandler Unified District #80 (4242) | 1.16 | 85% | 2,816 | 1,526 |
| #15 | Higley High School District | Higley Unified School District (4248) | 1.04 | 84% | 2,005 | 1,564 |
| #16 | Horizon High School District | Paradise Valley Unified District (4241) | 1.03 | 84% | 1,767 | 1,313 |
| #17 | Cactus Shadows High School District | Cave Creek Unified District (4244) | 0.97 | 83% | 1,362 | — |
| #18 | Canyon Del Oro High School District | Amphitheater Unified District (4406) | 0.95 | 83% | 1,758 | 1,193 |
| #19 | Campo Verde High School District | Gilbert Unified District (4239) | 0.91 | 81% | 1,863 | — |
| #20 | Andrada Polytechnic High School District | Vail Unified District (4413) | 0.85 | 81% | 836 | 448 |
| #21 | Boulder Creek High School District | Deer Valley Unified District (4246) | 0.84 | 81% | 2,221 | — |
| #22 | Williams Field High School District | Higley Unified School District (4248) | 0.81 | 80% | 2,150 | 1,511 |
| #23 | Saguaro High School District | Scottsdale Unified District (4240) | 0.81 | 79% | 1,300 | 998 |
| #24 | Highland High School District | Gilbert Unified District (4239) | 0.71 | 78% | 2,992 | — |
| #25 | Sunnyslope High School District | Glendale Union High School District (4285) | 0.71 | 77% | 2,322 | 1,571 |
| #26 | Queen Creek High School District | Queen Creek Unified District (4245) | 0.69 | 77% | 1,968 | 1,491 |
| #27 | Mica Mountain High District | Vail Unified District (4413) | 0.68 | 76% | 1,319 | 963 |
| #28 | Sunrise Mountain High School District | Peoria Unified School District (4237) | 0.68 | 76% | 1,896 | 1,423 |
| #29 | Eastmark High School District | Queen Creek Unified District (4245) | 0.68 | 75% | 1,889 | 785 |
| #30 | Snowflake High School District | Snowflake Unified District (4391) | 0.68 | 75% | 949 | 605 |
| #31 | Arcadia High School District | Scottsdale Unified District (4240) | 0.63 | 74% | 1,679 | 1,102 |
| #32 | Shadow Ridge High School District | Dysart Unified District (4243) | 0.59 | 73% | 2,212 | 1,623 |
| #33 | Shadow Mountain High School District | Paradise Valley Unified District (4241) | 0.58 | 73% | 1,080 | — |
| #34 | Paradise Valley High School District | Paradise Valley Unified District (4241) | 0.57 | 72% | 1,900 | — |
| #35 | St Johns High School District | St Johns Unified District (4153) | 0.56 | 72% | 294 | 210 |
| #36 | Liberty High School District | Peoria Unified School District (4237) | 0.55 | 71% | 2,510 | — |
| #37 | Thunderbird High School District | Glendale Union High School District (4285) | 0.54 | 71% | 1,592 | 1,048 |
| #38 | Mountain View High School District | Mesa Unified District (4235) | 0.43 | 69% | 3,421 | 2,005 |
| #39 | Cienega High School District | Vail Unified District (4413) | 0.42 | 68% | 1,881 | 1,388 |
| #40 | Benson High School District | Benson Unified School District (79226) | 0.41 | 68% | 402 | 280 |
| #41 | Ironwood Ridge High School District | Amphitheater Unified District (4406) | 0.39 | 67% | 1,539 | 1,102 |
| #42 | Centennial High School District | Peoria Unified School District (4237) | 0.38 | 67% | 2,026 | 1,406 |
| #43 | Thatcher High School District | Thatcher Unified District (4219) | 0.37 | 67% | 512 | 370 |
| #44 | Millennium High School District | Agua Fria Union High School District (4289) | 0.37 | 66% | 2,295 | 1,598 |
| #45 | Prescott High School District | Prescott Unified District (4466) | 0.33 | 66% | 1,497 | — |
| #46 | Red Mountain High School District | Mesa Unified District (4235) | 0.33 | 65% | 3,379 | 2,349 |
| #47 | Mcclintock High School District | Tempe Union High School District (4287) | 0.28 | 65% | 1,781 | 1,202 |
| #48 | Greenway High School District | Glendale Union High School District (4285) | 0.27 | 64% | 1,318 | 920 |
| #49 | Lake Havasu High School District | Lake Havasu Unified District (4368) | 0.23 | 64% | 1,523 | 1,027 |
| #50 | Gilbert High School District | Gilbert Unified District (4239) | 0.23 | 63% | 2,418 | 1,610 |
AZschoolrankings.com is an ongoing independent research project using public ADE and NCES sources. Rankings are informational summaries under the published methodology and are not official Arizona school accountability ratings.
This site is for general educational purposes only and does not constitute professional advice or licensed advice. None of the content represents or warrants that any particular ranking or estimate is correct. Your reliance on any information is solely at your own risk. We make no representation or warranty, express or implied, and assume no responsibility or legal liability for the accuracy, completeness, timeliness, or quality of any information. All information is subject to material change. This site is provided on an "as is," "as available" basis without warranties of any kind. All access to the services is voluntary and at the sole risk of the user.